Proof of Payments
    
        
            
                
                    
                    
                        | Date | Username 🠛 | Method | Amount | 
                    
                    
                                                                        
                                | Apr 20 2024 06:36:57 AM | spec4you |  | $16.86 | 
                                                    
                                | Nov 15 2020 07:55:45 AM | spec4you |  | $7.61 | 
                                                    
                                | Oct  4 2019 04:57:03 AM | spec4you |  | $7.34 | 
                                                    
                                | Mar 15 2022 07:37:13 AM | spec4you |  | $17.20 | 
                                                    
                                | Sep 28 2025 06:07:55 AM | spec4you |  | $7.12 | 
                                                    
                                | Apr 30 2019 10:01:00 AM | spec4you |  | $3.16 | 
                                                    
                                | Sep 29 2020 06:23:52 AM | spec4you |  | $9.70 | 
                                                    
                                | Jun 14 2020 05:34:12 AM | spec4you |  | $9.34 | 
                                                    
                                | Oct 23 2023 06:26:24 AM | spec4you |  | $16.25 | 
                                                    
                                | Jul 26 2022 08:28:01 AM | spec4you |  | $16.85 | 
                                                    
                                | Dec  1 2020 07:49:55 AM | spec4you |  | $14.25 | 
                                                    
                                | Sep  8 2022 07:58:07 AM | spec4you |  | $16.80 | 
                                                    
                                | Jun  2 2021 08:03:15 AM | spec4you |  | $10.88 | 
                                                    
                                | Dec  9 2022 08:01:14 AM | spec4you |  | $16.29 | 
                                                    
                                | Nov 30 2019 06:17:13 AM | spec4you |  | $13.03 | 
                                                    
                                | Apr  1 2021 08:13:02 AM | spec4you |  | $11.17 | 
                                                    
                                | Feb 13 2020 05:57:01 AM | spec4you |  | $7.65 | 
                                                    
                                | Jun 17 2019 06:27:11 AM | spec4you |  | $3.20 | 
                                                    
                                | Aug  2 2020 05:42:02 AM | spec4you |  | $21.28 | 
                                                    
                                | Mar  2 2021 07:57:08 AM | spec4you |  | $11.49 | 
                                                    
                                | Nov  1 2021 08:23:22 AM | spec4you |  | $11.30 | 
                                                    
                                | Apr 13 2020 06:07:54 AM | spec4you |  | $6.42 | 
                                                    
                                | Jun 12 2022 08:07:39 AM | spec4you |  | $17.45 | 
                                                    
                                | Aug  4 2023 06:29:23 AM | spec4you |  | $7.21 | 
                                                    
                                | Mar  6 2024 07:29:14 AM | spec4you |  | $16.57 | 
                                                    
                                | May 12 2019 10:24:46 AM | spec4you |  | $3.01 | 
                                                    
                                | Aug  2 2021 07:57:30 AM | spec4you |  | $11.69 | 
                                                    
                                | Oct  2 2021 08:28:25 AM | spec4you |  | $11.80 | 
                                                    
                                | Jan 31 2021 07:44:33 AM | spec4you |  | $8.88 | 
                                                    
                                | Jan 13 2021 07:33:25 AM | spec4you |  | $11.32 | 
                                                                
                
             
         
     
    
