Proof of Payments
    
        
            
                
                    
                    
                        | Date | Username 🠛 | Method | Amount | 
                    
                    
                                                                        
                                | Nov 10 2021 09:00:54 AM | stasuks |  | $10.19 | 
                                                    
                                | Jul  8 2022 08:44:14 AM | stasuks |  | $4.00 | 
                                                    
                                | Jun 27 2019 05:14:56 AM | starwind |  | $5.19 | 
                                                    
                                | Sep 20 2019 05:04:07 AM | starwind |  | $6.59 | 
                                                    
                                | Jan 15 2020 06:41:23 AM | starwind |  | $8.18 | 
                                                    
                                | Oct 24 2019 05:13:08 AM | starwind |  | $6.83 | 
                                                    
                                | Aug 20 2019 04:46:04 AM | starwind |  | $6.62 | 
                                                    
                                | Jul 20 2019 06:28:08 AM | starwind |  | $5.47 | 
                                                    
                                | Mar  5 2020 06:14:57 AM | starksman |  | $13.85 | 
                                                    
                                | Feb  5 2020 05:56:13 AM | starksman |  | $15.46 | 
                                                    
                                | Jun 14 2020 05:36:12 AM | stanis |  | $3.65 | 
                                                    
                                | Feb 26 2020 06:16:06 AM | stanis |  | $5.04 | 
                                                    
                                | Jan  4 2021 07:48:22 AM | stanis |  | $6.77 | 
                                                    
                                | May  1 2020 05:00:49 AM | stanis |  | $7.30 | 
                                                    
                                | Jun 13 2021 08:06:16 AM | stanis |  | $3.00 | 
                                                    
                                | Sep  2 2020 05:29:44 AM | stanis |  | $6.59 | 
                                                    
                                | Aug  2 2020 05:39:49 AM | stanis |  | $7.11 | 
                                                    
                                | Jun 24 2020 05:47:23 AM | stanis |  | $3.65 | 
                                                    
                                | Jul  4 2020 05:31:20 AM | stanis |  | $3.67 | 
                                                    
                                | Feb  2 2020 06:09:41 AM | stanis |  | $8.18 | 
                                                    
                                | Dec  4 2020 07:47:13 AM | stanis |  | $7.05 | 
                                                    
                                | Nov  3 2020 07:26:31 AM | stanis |  | $7.06 | 
                                                    
                                | Oct  3 2020 05:43:25 AM | stanis |  | $7.06 | 
                                                    
                                | Mar 29 2020 05:54:26 AM | stanis |  | $7.39 | 
                                                    
                                | Jun  2 2020 06:01:30 AM | stanis |  | $7.31 | 
                                                    
                                | Jun  8 2023 06:41:47 AM | spec4you |  | $3.00 | 
                                                    
                                | Oct 18 2020 05:55:02 AM | spec4you |  | $10.01 | 
                                                    
                                | May  3 2021 08:47:13 AM | spec4you |  | $11.79 | 
                                                    
                                | Sep  2 2021 08:12:52 AM | spec4you |  | $11.30 | 
                                                    
                                | Apr 14 2019 10:09:36 AM | spec4you |  | $3.01 | 
                                                                
                
             
         
     
    
