Proof of Payments
    
        
            
                
                    
                    
                        | Date | Username 🠙 | Method | Amount | 
                    
                    
                                                                        
                                | Dec 21 2021 09:27:16 AM | BURATINO |  | $3.19 | 
                                                    
                                | Dec  8 2021 09:19:35 AM | BURATINO |  | $3.20 | 
                                                    
                                | Jan  3 2022 09:44:04 AM | BURATINO |  | $3.07 | 
                                                    
                                | Oct  3 2021 08:04:30 AM | BURATINO |  | $3.18 | 
                                                    
                                | Nov 12 2021 09:31:51 AM | BURATINO |  | $3.10 | 
                                                    
                                | Mar  6 2022 09:54:06 AM | BURATINO |  | $5.11 | 
                                                    
                                | Sep 19 2021 08:31:36 AM | BURATINO |  | $3.19 | 
                                                    
                                | Jul 26 2021 08:07:43 AM | BURATINO |  | $3.01 | 
                                                    
                                | Jan 17 2022 09:58:09 AM | BURATINO |  | $3.06 | 
                                                    
                                | Jun 30 2021 07:54:06 AM | BURATINO |  | $3.01 | 
                                                    
                                | Jun 16 2021 07:56:58 AM | BURATINO |  | $3.02 | 
                                                    
                                | Jul 13 2021 08:13:38 AM | BURATINO |  | $3.10 | 
                                                    
                                | Sep  5 2021 07:58:19 AM | BURATINO |  | $3.21 | 
                                                    
                                | Aug  9 2021 07:59:16 AM | BURATINO |  | $3.03 | 
                                                    
                                | Jan 30 2022 10:38:09 AM | BURATINO |  | $3.01 | 
                                                    
                                | Oct 17 2021 08:15:13 AM | BURATINO |  | $3.09 | 
                                                    
                                | Nov 25 2021 09:29:07 AM | BURATINO |  | $3.13 | 
                                                    
                                | Aug 22 2021 08:14:05 AM | BURATINO |  | $3.12 | 
                                                    
                                | Feb 12 2022 08:24:15 AM | BURATINO |  | $3.04 | 
                                                    
                                | May 13 2019 09:24:47 AM | Calfan01 |  | $68.37 | 
                                                    
                                | Mar 27 2021 08:28:18 AM | Calfan01 |  | $10.62 | 
                                                    
                                | Jan 18 2021 08:19:19 AM | Calfan01 |  | $10.08 | 
                                                    
                                | Feb 27 2022 09:45:49 AM | Calfan01 |  | $15.20 | 
                                                    
                                | Nov  6 2019 05:59:57 AM | Calfan01 |  | $15.30 | 
                                                    
                                | Aug 22 2021 08:09:08 AM | Calfan01 |  | $10.07 | 
                                                    
                                | Nov 24 2021 09:34:00 AM | Calfan01 |  | $20.61 | 
                                                    
                                | Jan  8 2022 09:05:41 AM | Calfan01 |  | $15.56 | 
                                                    
                                | Jul 13 2021 08:11:44 AM | Calfan01 |  | $10.48 | 
                                                    
                                | Mar 16 2021 08:07:57 AM | Calfan01 |  | $10.04 | 
                                                    
                                | Jun  9 2021 08:22:51 AM | Calfan01 |  | $10.07 | 
                                                                
                
             
         
     
    
